DISC
TRACK
RIM
Tubeless
Handcrafted
Never compromise on quality
Purely for racing !
"The Attacker
The
Attacker
Handcrafted Purely for racing !
DISC
TRACK
RIM
TUBELESS
Pushing the top speed for each ride; maximizing aero efficiency is the main goal for developing Racing Spec 7.2. A stiff deep-section wheelset designed for high-power riders who aim to perform in criteriums, flat stages road racing, or time trials.Â
The newly engineered 70 mm deep inverted nose-coned rim profile reduces aero drag in cross-wind at a wide range of yaw angles, saving energy while pedalling for riders at high speed.
Just like all the 2nd generation Racing Spec wheels, the 7.2 is designed to equip wider tubeless tires; it is able to run at lower air pressure reducing rolling resistance.  The light and stiff diamond-shaped aero blade spokes are being used as well, cutting through the air reducing drag.
Features
- Wheelset weights (with Shimano body):- Disc version - 1710g - Track - 1748g- Rim version - 1856g
- Disc, Rim and Track models available.
- Tubeless Ready ; Tube Compatible.
- 26mm rim width optimized for wider tire size.
- Ceramic bearings to ensure rolling smoothness.
- Aero bladed spoke for max. aero efficiency.
- 2:1 straight pull duo spoke formation on drive and non-drive side for improved power transfer and stability. (Rim brake version)
- All conditions Braking track for supreme stopping in all riding weather. (Rim brake version)
- Union cycliste Internationale (UCI) approved and listed.
Pushing the top speed for each ride; maximizing aero efficiency is the main goal for developing Racing Spec 7.2. A stiff deep-section wheelset designed for high-power riders who aim to perform in criteriums, flat stages road racing, or time trials.Â
The newly engineered 70 mm deep inverted nose-coned rim profile reduces aero drag in cross-wind at a wide range of yaw angles, saving energy while pedalling for riders at high speed.
Just like all the 2nd generation Racing Spec wheels, the 7.2 is designed to equip wider tubeless tires; it is able to run at lower air pressure reducing rolling resistance.  The light and stiff diamond-shaped aero blade spokes are being used as well, cutting through the air reducing drag.
Features
- Wheelset weights (with Shimano body):- Disc version - 1710g - Track - 1748g- Rim version - 1856g
- 26mm rim width optimized for wider tire size.
- Ceramic bearings to ensure rolling smoothness.
- Aero bladed spoke for max. aero efficiency.
- 2:1 straight pull duo spoke formation on drive and non-drive side for improved power transfer and stability. (Rim brake version)
- All conditions Braking track for supreme stopping in all riding weather. (Rim brake version)
- Disc, Rim and Track models available.
- Tubeless Ready ; Tube Compatible.
- Union cycliste Internationale (UCI) approved and listed.
Spec.
Front | Rear | |
---|---|---|
Wheelsize: | 700c | 700c |
Weight: | 785g +/-15g | 925g +/-15g |
Braking System: | Disc (Center Lock) | Disc (Center Lock) |
Rim: | USMT Full Carbon | USMT Full Carbon |
Rim Depth: | 70 mm | 70 mm |
Rim Width: | 26mm | 26mm |
Spokes: | Aero Blade | Aero Blade |
Spoke system: | Straight Pull | Straight Pull |
Spokes Count: | 24 | 24 |
Spokes Lacing: | 2x | 2x |
Hub Materials: | Aluminium Body | Aluminium Body |
Tire Type: | Tubeless | Tubeless |
Compatibility: | – | Shimano 9/10/11 Campy 9/10/11 XDR |
Max. Rider Weight: | 130 kgs | 130 kgs |
Front | Rear | |
---|---|---|
Wheelsize: | 700c | 700c |
Weight: | 796g +/-15g | 952g +/-15g |
Rim: | USMT Full Carbon | USMT Full Carbon |
Rim Depth: | 70mm | 70mm |
Rim Width: | 26mm | 26mm |
Spokes: | Aero Blade | Aero Blade |
Spoke system: | J-bend | J-bend |
Spokes Count: | 20 | 24 |
Hub: | DT Swiss | DT Swiss |
Tire Type: | Tubeless | Tubeless |
Front | Rear | |
---|---|---|
Wheelsize: | 700c | 700c |
Weight: | 831g +/-15g | 1025g +/-15g |
Braking System: | Rim Caliper | Rim Caliper |
Braking Surface: | All Conditions Brake Track | All Conditions Brake Track |
Rim: | USMT Full Carbon | USMT Full Carbon |
Rim Depth: | 70mm | 70mm |
Rim Width: | 26mm | 26mm |
Spokes: | Aero Blade | Aero Blade |
Spokes Count: | 20 | 24 |
Spoke System: | Straight Pull | Straight Pull |
Hub Materials: | Aluminium Body | Aluminium Body |
Tire Type: | Tubeless Ready | Tubeless Ready |
Compatibility: | – | Shimano 9/10/11 Campy 9/10/11 XDR |
Max. Rider Weight: | 130 kgs | 130 kgs |
Specs
Front | Rear | |
---|---|---|
Wheelsize: | 700c | 700c |
Weight: | 785g +/-15g | 925g +/-15g |
Braking System: | Disc (Center Lock) | Disc (Center Lock) |
Rim: | USMT Full Carbon | USMT Full Carbon |
Rim Depth: | 70 mm | 70 mm |
Rim Width: | 26mm | 26mm |
Spokes: | Aero Blade | Aero Blade |
Spoke system: | Straight Pull | Straight Pull |
Spokes Count: | 24 | 24 |
Spokes Lacing: | 2x | 2x |
Hub Materials: | Aluminium Body | Aluminium Body |
Tire Type: | Tubeless | Tubeless |
Compatibility: | – | Shimano 9/10/11 Campy 9/10/11 XDR |
Max. Rider Weight: | 130 kgs | 130 kgs |
Front | Rear | |
---|---|---|
Wheelsize: | 700c | 700c |
Weight: | 796g +/-15g | 952g +/-15g |
Rim: | USMT Full Carbon | USMT Full Carbon |
Rim Depth: | 70mm | 70mm |
Rim Width: | 26mm | 26mm |
Spokes: | Aero Blade | Aero Blade |
Spoke system: | J-bend | J-bend |
Spokes Count: | 20 | 24 |
Hub: | DT Swiss | DT Swiss |
Tire Type: | Tubeless | Tubeless |
Front | Rear | |
---|---|---|
Wheelsize: | 700c | 700c |
Weight: | 831g +/-15g | 1025g +/-15g |
Braking System: | Rim Caliper | Rim Caliper |
Braking Surface: | All Conditions Brake Track | All Conditions Brake Track |
Rim: | USMT Full Carbon | USMT Full Carbon |
Rim Depth: | 70mm | 70mm |
Rim Width: | 26mm | 26mm |
Spokes: | Aero Blade | Aero Blade |
Spokes Count: | 20 | 24 |
Spoke System: | Straight Pull | Straight Pull |
Hub Materials: | Aluminium Body | Aluminium Body |
Tire Type: | Tubeless Ready | Tubeless Ready |
Compatibility: | – | Shimano 9/10/11 Campy 9/10/11 XDR |
Max. Rider Weight: | 130 kgs | 130 kgs |
Online shop
buy now !
An non-stop evoluation. The art of balancing Weight, Stiffness, Aerodynamic Efficiency, and Durability.